Financial Statements
- 31/08/18 Financial Statements pdf3.3 MbJul 16th, 2025
- 31/08/19 Financial Statements pdf2.3 MbJul 16th, 2025
- 31/08/20 Financial Statements pdf1.4 MbJul 16th, 2025
- 31/08/21 Financial Statements pdf1.3 MbJul 16th, 2025
- 31/08/22 Financial Statements pdf1016.2 KbJul 16th, 2025
- 31/08/23 Financial Statements pdf1.3 MbJul 16th, 2025
- 31/08/24 Financial Statements pdf752.3 KbJul 16th, 2025
- Final Accounts 2017 pdf779.5 KbJul 16th, 2025
- MFA Astrea pdf1.8 MbJul 16th, 2025
Other Information
- Executive Pay Summary 2023-24 pdf251.3 KbJul 16th, 2025
- Facility Time Report 2020-21 pdf449.6 KbJul 16th, 2025
- Facility Time Report 2021-22 pdf512.5 KbJul 16th, 2025
- Gender Pay Gap Report 2022 pdf1.1 MbJul 21st, 2025
- Gender Pay Report 2023 pdf607.8 KbJul 21st, 2025
- Gender Pay Report 2024 pdf1.0 MbJul 21st, 2025
- TU Facility Time Report 2024-25.pdf pdf287.3 KbJul 16th, 2025
Further documents filed under companies house available here.